ประมาณการงบประมาณสร้างบ้าน 04 ห้องนอน 02 ห้องน้ำ
ด้วยพื้นที่ 89 ตร.ม. บนที่ดิน 210 ตร.ม. ขนาด 14.5ม. x 14.5ม.
| DESCRIPTION | Rp. |
| MATERIALS | 0 |
| Foundation | 0 |
| Superstructure | 0 |
| Brick Masonry | 0 |
| Flooring | 0 |
| Wall Plastering | 0 |
| Door & Windows | 0 |
| Finishing | 0 |
| Painting | 0 |
| Sanitary appliances | 0 |
| Electrical | 0 |
| Plumbing | 0 |
| LABOR | 0 |
| TOTAL Rp. | 0 |
| Description | Und | Qty | Price | Partial |
|---|---|---|---|---|
| MATERIALS | 0 | |||
| Foundation | 0 | |||
| Excavation | m3 | 0 | 0 | |
| Backfilling | m3 | 0 | 0 | |
| Superstructure | 0 | |||
| cement | bags | 0 | 0 | |
| sand | cft | 0 | 0 | |
| aggregate | cft | 0 | 0 | |
| Brick Masonry | 0 | |||
| brick | Nos | 0 | 0 | |
| cement (mortar) | bags | 0 | 0 | |
| sand (mortar) | cft | 0 | 0 | |
| Flooring | 0 | |||
| Terrazzo tile | sq ft | 0 | 0 | |
| Porcelain tile | sq ft | 0 | 0 | |
| Wall Plastering | 0 | |||
| In Side Plaster | sq ft | 0 | 0 | |
| Out Side Plaster | sq ft | 0 | 0 | |
| Ceiling plaster | sq ft | 0 | 0 | |
| Door & Windows | 0 | |||
| garage door grill | u | 0 | 0 | |
| street door (60 sq ft) | u | 0 | 0 | |
| Finishing | 0 | |||
| kitchen granite.. (54 sq ft) | sq ft | 0 | 0 | |
| staircase marble | sq ft | 0 | 0 | |
| Painting | 0 | |||
| Putty | kg | 0 | 0 | |
| Primer | liter | 0 | 0 | |
| Emulsion Paint | liter | Primer0 | 0 | |
| Sanitary appliances | 0 | |||
| Wash Basin | u | 0 | 0 | |
| Toilet | u | 0 | 0 | |
| Electrical | 0 | |||
| Electrical | sq ft | 0 | 0 | |
| Plumbing | 0 | |||
| Plumbing | sq ft | 0 | 0 | |
| Labour | 0 | |||
| Shuttering | sq ft | 0 | 0 | |
| Steel bar bending | kg | 0 | 0 | |
| RCC concrete | cft | 0 | 0 | |
| Brick masonry | cft | 0 | 0 | |
| Flooring | sq ft | 0 | 0 | |
| Wall Plastering | sq ft | 0 | 0 | |
| Painting | sq ft | 0 | 0 | |
| Electrical | sq ft | 0 | 0 | |
| Plumbing | sq ft | 0 | 0 | |
This cost estimate corresponds to the architecture model that can be seen in the images; calculated material quantities are based on dimensions shown; user can also consider them valid for areas to be built larger or smaller than 10 sq.ft.
Estimate (2). Based on direct quotations of input prices